Explore the full spectrum of all-electric 3-row Kia EV9 trim levels available at Spokane Kia, ranging from the value-packed Light RWD to the long-range Light Long Range, versatile Wind AWD, luxurious Land AWD, and high-performance GT-Line AWD.
| Kia EV9 Trim | Target Buyer / Ideal For | Core Features, Powertrains, & Key Highlights |
|---|---|---|
| Kia EV9 Light RWD | Value-Conscious 7-Passenger EV Families | 76.1 kWh battery with 215 hp single motor, 230 miles EPA-estimated range, 19-inch alloy wheels, SynTex seating for 7, 800V DC fast charging, dual 12.3-inch displays, heated/ventilated front seats, and 25 ADAS safety features. |
| Kia EV9 Light Long Range RWD | Maximum Mileage Commuters & Long-Distance Travelers | 99.8 kWh battery with 201 hp single motor, class-leading up to 304 miles EPA-estimated electric driving range, 2nd-row captain’s chairs (6-passenger seating), wireless device charging, and Homepower Vehicle-to-Home (V2H) capability. |
| Kia EV9 Wind AWD | All-Weather Family Drivers & Northwest Commuters | 99.8 kWh battery with Dual-Motor e-AWD producing 379 hp and 443 lb-ft torque, up to 280 miles EPA-estimated range, 7-passenger seating, heat pump, heated steering wheel, dual sunroofs, and 7.8-inch ground clearance. |
| Kia EV9 Land AWD | Luxury-Minded Families & Road Trip Enthusiasts | Dual-Motor e-AWD (379 hp), up to 280 miles range, 20-inch wheels, Meridian® 14-speaker audio, 2nd-row relaxation captain’s chairs with power legrests, Digital Key 2.0, Surround View Monitor, and Blind-Spot View Monitor. Optional 5,000-lb Tow Package. |
| Kia EV9 GT-Line AWD | Flagship Performance & Pinnacle Style Seekers | Dual-Motor e-AWD producing 379 hp and 516 lb-ft torque (0-60 mph in 4.5s), 270 miles EPA-estimated range, 21-inch alloy wheels, GT-Line aggressive exterior styling, Remote Smart Parking Assist 2, Head-Up Display (HUD), and standard 5,000 lbs towing. |
Discover the complete lineup of new Kia vehicles available at Spokane Kia, covering 100% all-electric EVs, 3-row family crossover SUVs, electrified hybrids, high-MPG sedans, sporty hatchbacks, and MPVs.
| Kia Model | Category & Body Style | Shop Now | Core Features, Powertrains, & Key Highlights |
|---|---|---|---|
| Kia EV9 | All-Electric Flagship 3-Row SUV | Shop New Kia EV9 | Flagship 3-row EV SUV seating up to 7, producing up to 379 hp / 516 lb-ft torque, 304 miles electric range, 5,000 lbs towing, 800V DC fast charging, and Meridian® 14-speaker audio. |
| Kia EV6 & EV6 GT | All-Electric Performance Crossover | Shop New Kia EV6 | 800V ultra-fast charging electric crossover (10-80% in 18 mins), up to 310 miles range, available e-AWD, V2L power output, and high-performance 576-hp EV6 GT (0-60 in 3.4s). |
| Kia EV3 | All-Electric Compact Crossover | Shop New Kia EV3 | Compact all-electric city crossover featuring futuristic styling, high-efficiency battery architecture, instant electric torque, dual widescreen cockpit, and low operating costs. |
| Kia Telluride & Telluride Hybrid | Flagship 3-Row SUV / Turbo-Hybrid | Shop New Kia Telluride Shop New Kia Telluride Hybrid |
Award-winning 8-passenger SUV driven by a 291-hp 3.8L V6 or 329-hp 2.5L Turbo Hybrid engine, up to 35 MPG, X-Line/X-Pro rugged packages, Nappa leather, and up to 5,500 lbs max towing. |
| Kia Sorento, Hybrid, & PHEV | Midsize 3-Row SUV / HEV / PHEV | Shop New Kia Sorento Shop New Kia Sorento Hybrid Shop New Sorento Plug-In Hybrid |
Versatile 3-row midsize crossover powered by 2.5L Gas, 2.5L Turbo, Hybrid, or Plug-In Hybrid engines, available X-Pro off-road edition, 4,500 lbs towing, and dual 12.3-inch displays. |
| Kia Sportage, Hybrid, & PHEV | Compact Crossover SUV / HEV / PHEV | Shop New Kia Sportage Shop New Kia Sportage Hybrid Shop New Kia Sportage Plug-In Hybrid |
Class-leading rear legroom and cargo capacity, driven by a 2.5L 4-cylinder, 232-hp Turbo Hybrid, or 261-hp PHEV powertrain, available Active AWD, and dual 12.3-inch panoramic displays. |
| Kia Seltos | Compact Adventure Crossover SUV | Shop New Kia Seltos | Maneuverable crossover powered by a 2.0L engine or 195-hp 1.6L Turbo with 8-speed automatic, standard AWD with Lock Mode, dual 10.25-inch displays, and X-Line trim styling. |
| Kia Soul | Iconic Utility Crossover | Shop New Kia Soul | Iconic multi-purpose crossover driven by an efficient 2.0L 4-cylinder engine (147 hp), 10.25-inch touchscreen with Navigation, Harman Kardon® audio, and maximum vertical cargo space. |
| Kia Carnival & Carnival Hybrid | Multi-Purpose Vehicle (MPV) / HEV | Shop New Kia Carnival Shop New Kia Carnival Hybrid |
SUV-styled 3-row family vehicle powered by a 287-hp 3.5L V6 or 242-hp Turbo Hybrid engine, VIP Lounge 2nd-row seats, dual power sliding doors, and up to 145.1 cu. ft. cargo volume. |
| Kia K5 | Midsize Sport Sedan | Shop New Kia K5 | Sleek fastback sedan powered by a standard 191-hp 2.5L engine or 290-hp GT 2.5L Turbo, available All-Wheel Drive, quad-exhaust tips, and 12.3-inch touchscreen with Navigation. |
| Kia K4, K4 Hatchback, & Forte | Compact Sedan & Hatchback Family | Shop New Kia K4 Shop New Kia K4 Hatchback Shop New Kia Forte |
Modern compact sedan and 5-door hatchback family featuring fastback styling, 2.0L engine or 190-hp 1.6L Turbo GT-Line, standard Harman Kardon® audio, and up to 41 MPG highway. |
| Kia Niro, Niro PHEV, & Niro EV | Electrified Crossover Trio | Shop New Kia Niro Hybrid Shop New Kia Niro Plug-In Hybrid Shop New Kia Niro EV |
Electrified crossover offered as 53 MPG Hybrid, 180-hp Plug-In Hybrid (33 miles EV range), or 100% All-Electric Niro EV delivering 253 miles EPA-estimated electric driving range. |
| Kia Cadenza, Optima, K900, & Rio 5-Door (Legacy / Pre-Owned) | Pre-Owned Sedan, Hybrid & Hatchback Models | Shop All New Vehicles | Legacy Kia passenger vehicles including the executive Cadenza V6, Optima Hybrid/PHEV, flagship luxury K900 V8, and subcompact Rio 5-Door hatch available in pre-owned inventory. |
| Ownership Path | How It Helps | Customer Benefit |
|---|---|---|
| Trade-In Equity Credit | Trading in your current vehicle converts accrued equity directly into an immediate down payment credit. | Lowers overall financed principal and reduces monthly payments. Appraise value using our Value Trade or Sell Us Your Vehicle tools. |
| Traditional Purchase Loans | Spreads vehicle purchase costs across structured monthly terms while preserving liquid working capital. | Pairs factory discounts with customized loan terms. Get pre-approved through Get Pre-Qualified or Apply For Financing with our Finance Center. |
| Factory Lease & EV Incentive Programs | Taking advantage of rotating regional rebates, EV lease cash, and promotional APR financing. | Maximizes total purchase savings. View active markdowns on our Spokane Kia Lease Specials and New Vehicle Specials pages. |
| Visit Tip | Why It Matters | Customer Benefit |
|---|---|---|
| Schedule Ahead | Scheduling a consultation allows our specialists to pull and prepare specific Kia EV9 trim levels before you arrive. | Eliminates showroom wait times and ensures a well-organized presentation and test drive experience. |
| Compare Drivetrains (Light RWD vs. Wind AWD vs. GT-Line) | Evaluating 304-mile RWD driving range vs. 379-hp Dual-Motor e-AWD traction and 5,000-lb towing package clarifies family priorities. | Ensures you select the ideal option package, battery range, and motor setup for your routine. |
| Pre-Appraise Trade Equity | Evaluating your trade-in asset online before visiting provides clear budget parameters and down payment expectations. | Streamlines trade negotiations and speeds up transaction processing at the dealership. |
Spokane Kia is committed to helping Inland Northwest drivers find exceptional value on the flagship all-electric Kia EV9 through transparent pricing, flexible financing solutions, and regularly updated special offers. Customers can browse our 3-row electric crossover inventory while working with a team dedicated to delivering a straightforward, pressure-free shopping experience. Learn more on our About Us page or choose to reach out through Contact Us today to schedule your private showroom appointment.
Thanks to its 800V ultra-fast charging architecture, the Kia EV9 can charge from 10% to 80% in as little as 24 minutes when connected to a 350 kW DC fast charger.
The Kia EV9 Light Long Range RWD offers an EPA-estimated driving range of up to 304 miles on a single charge. Dual-Motor e-AWD models (Wind and Land) offer an EPA-estimated range of up to 280 miles.
When properly equipped with the Tow Package (standard on GT-Line AWD, available on Land AWD), the Kia EV9 delivers a maximum towing capacity of up to 5,000 lbs.
Yes, absolutely! We accept all vehicle trade-ins regardless of make or model. You can appraise your vehicle’s fair market value online using our Value Trade or Sell Us Your Vehicle tools and apply that equity directly as a down payment.
Inland Northwest drivers choose Spokane Kia for transparent pricing, flexible financing options, a strong selection of 3-row EV inventory, and certified factory-trained EV service support long after the purchase.